EUROVETS 2005 – Final Results | ||||
Over-40s: | ||||
Place / Rider Club Overall Pts Lowest-score Final Pts total (3 best rounds). | ||||
1st - Andy Franks (Stoke): | 94 | 21 | 73 | |
2nd - Dave Murphy (Southampton): | 85 | 17 | 68 | |
3rd - Ian Woodhouse (Southampton): | 66 | 0 | 66 | |
4th - Paul Dyson (Bury): | 63 | 0 | 63 | |
5th - Ian Lawrence (L.Stratton): | 63 | 0 | 63 | |
6th - Martin Gamble (Sheffield): | 54 | 0 | 54 | |
7th - John Murphy (Edinburgh): | 49 | 0 | 49 | |
8th - Fred Rothwell (Bury): | 48 | 0 | 48 | |
9th - Keith Snelling (Horspath): | 46 | 0 | 46 | |
10th – Bob Prince (Birmingham): | 43 | 0 | 43 | |
11th – Martin Glover (Swindon): | 36 | 0 | 36 | |
12th – Steve Harvie (East London): | 35 | 0 | 35 | |
13th – Lee Lawrence (L,Stratton): | 29 | 0 | 29 | |
14th – Gary Lawrence (L.Stratton): | 20 | 0 | 20 | (2 rounds only) |
15th – Mike Baugh (Dudley): | 19 | 0 | 19 | (1 round only) |
16th – Tony Bowen (Sandwell): | 15 | 0 | 15 | (2 rounds only) |
English GP (Sandwell): | 1. Andy Franks. | 2. Ian Woodhouse. | 3. Dave Murphy. | |
Scottish GP (Edinburgh): | 1. Ian Woodhouse. | 2. Andy Franks. | 3. Ian Lawrence. | |
GP of Wales (Newport): | 1. Andy Franks. | 2. Dave Murphy. | 3. Paul Dyson. | |
Polish GP (Rawicz): | 1. Fred Rothwell. | 2. Dave Murphy. | 3. Andy Franks. | |
Over-50s: | ||||
Place / Rider Club Overall Pts Lowest-score Final Pts total (3 best rounds). | ||||
1st - Mike Baugh (Dudley): | 70 | 0 | 70 | |
2nd - Bob Prince (Birmingham): | 90 | 21 | 69 | |
3rd - Fred Rothwell (Bury): | 90 | 21 | 69 | |
4th - Mick Aris (Wednesfield): | 83 | 20 | 63 | |
5th - John Murphy (Edinburgh): | 78 | 16 | 62 | |
6th - Steve Harvie (East London): | 74 | 17 | 57 | |
7th - Chick Mackie (Glasgow): | 54 | 9 | 45 | |
8th - Colin Wheeler (Southampton): | 43 | 0 | 43 | (2 rounds only) |
9th - Ian McKinlay (Edinburgh): | 48 | 10 | 38 | |
10th – Peter Mittell (Norwich): | 34 | 0 | 34 | |
11th – John Whiting (Bury): | 29 | 0 | 29 | (2 rounds only) |
12th – Mick Pedley (Wednesfield): | 18 | 0 | 18 | (1 round only) |
13th – Pete Sadler (Newport): | 18 | 0 | 18 | (1 round only) |
14th – Phil Widdas (Birmingham): | 15 | 0 | 15 | (2 rounds only) |
15th – Joe Williams (Wednesfield): | 14 | 0 | 14 | (2 rounds only) |
16th – Dave Callaghan (Bury): | 9 | 0 | 9 | (1 round only) |
English GP (Sandwell): | 1. Mike Baugh. | 2. Colin Wheeler. | 3. Bob Prince. | |
Scottish GP (Edinburgh): | 1. Bob Prince. | 2. Fred Rothwell. | 3. Mick Aris. | |
GP of Wales (Newport): | 1. Mike Baugh. | 2. Fred Rothwell. | 3. Bob Prince. | |
Polish GP (Rawicz): | 1. John Murphy. | 2. Fred Rothwell. | 3. Bob Prince. |
detail above courtesy of Dave Murphy